Description
Fiamma F80s Roof Mounted Awning for van conversions and motorhomes
Features
The F80s has been re-designed and is structurally smaller than the previous F65s awning therefore, the shape integrates better with the contours of most modern vehicles.
There is a Dual LED profile on the lead bar and rear case for the addition of the optional LED Strip Awning full-length lighting kit. Click here to view
A Triple Guide has been incorporated on the front lead bar which enables, for example, two front panels and other awning accessories to be fitted at the same time.
The F80s Awning has aluminium end caps made from colour coated aluminium to give extra strength.
The extra-Strong, reinforced arms are now wider and include double steel cable, giving optimum tension.
A Fiamma aluminium, centre tension rafter is provided as standard for all awnings 400cm and above in size.
The awning opens and closes using the crank handle provided and uses a winding mechanism.
The Fiamma F80s Roof Mounted Awning is made from extra strong extruded aluminium giving it a highly resistant external coating and is available in either Polar White, Titanium or Deep Black. The canopy colours available are Royal Grey or Royal Blue.
Awning Measurements
Description | Awning Length A | Canopy Length B | Extension C | Shade Surface | Weight |
F80s 290 | 290cm | 278cm | 200cm | 5.6m2 | 27kg |
F80s 320 | 320cm | 308cm | 250cm | 7.7m2 | 29kg |
F80s 340 | 340cm | 328cm | 250cm | 8.2m2 | 30kg |
F80s 370 | 370cm | 358cm | 250cm | 9.0m2 | 32kg |
F80s 400* | 400cm | 388cm | 250cm | 9.7m2 | 34kg |
F80s 425* | 425cm | 412cm | 250cm | 10.3m2 | 35k |
F80s 450* | 450cm | 431cm | 250cm | 10.8m2 | 36.5kg |
* 1 Centre Rafter included
There are more than 40 bracket kits available for the F80s Awning click here to view or simply type the sku number into the search box
Size and Bracket guide
** Please follow the recommended awning lengths below, as they follow the measurements of the fixing points as provided by the vehicle manufacturers
Ducato-Boxer-Jumper | Vehicle Height | Vehicle Length | Awning ** | Bracket sku number |
Before 06/2006 | H2 (2524mm) | L2 (5099mm) | F80s 290 | 98655-373 or 98655-693 |
Before 06/2006 | H2 (2524mm) | L3 (5599mm) | F80s 340 | 98655-373 or 98655-693 |
After 06/2006 | H2 (2524mm) | L2 (5416mm) | F80s 320 | 98655Z149 or 98655Z150 |
After 06/2006 | H2 (2524mm) | L3 (5998mm) | F80s 370 | 98655Z149 or 98655Z150 |
After 06/2006 | H2 (2524mm) | L4 (6363mm) | F80s 400 | 98655-904 |
After 06/2006 | H3 (2764mm) | L2 (5416mm) | F80s 320 | 98655-656 |
After 06/2006 | H3 (2764mm) | L3 (5998mm) | F80s 370 | 98655-656 |
After 06/2006 | H3 (2764mm) | L4 (6363mm) | F80s 400 | 98655-656 |
You may also be interested in the links below for the optional extras for F0s Awnings.
Awning enclosure Optional: Privacy Ultra-Light, Privacy Room, front and side panels Blocker & Side. click here to view Privacy Rooms & Panels.
Optional Motor Kit: there is now a choice of 3 Motor Kits available click here to view.
To view or download fitting instructions Click Here